Used Wagon Cars for sale 
                    
	
		
		
					
					Choose preferable currency:
					 
					 
		
			 
		
					
			
						
			
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    40362 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				LEGACY TOURING WAGON | 
    				2.0 GT-B LIMITED Ⅱ | 
    				 | 
    				2002 | 
    				Right | 
    				1990cc | 
    				CD, PW, PS, CR, ABS, HLS, AAC | 
    				
    				    				
    			 
    			    			
                    40351 Sold | 
    				  | 
    				
  | 
    				Audi | 
    				A4 Avant | 
    				  | 
    				 | 
    				2016 | 
    				Right | 
    				1980cc | 
    				CD, PW, PS, CR, ABS, NAVI, TV, PSEATS, AC | 
    				
    				    				
    			 
    			    			
                    40206 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Noah | 
    				X | 
    				 | 
    				2021 | 
    				Right | 
    				1980cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    37973 Sold | 
    				  | 
    				
  | 
    				VolksWagen | 
    				GOLF | 
    				VARIANT | 
    				 | 
    				2015 | 
    				Right | 
    				1190cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    40195 Sold | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Passat Variant | 
    				TSI Comfrtline BlueMotion Tech | 
    				 | 
    				2013 | 
    				Right | 
    				1380cc | 
    				CD, PW, PS, CR, ABS, NAVI, TV, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40179 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				IPSUM | 
    				240i LTD | 
    				 | 
    				2002 | 
    				Right | 
    				2360cc | 
    				PW, PS, PSM, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    40124 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				SHUTTLE | 
    				HYBRID X | 
    				 | 
    				2015 | 
    				Right | 
    				1490cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    40027 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				VISTA ARDEO | 
    				180S | 
    				 | 
    				2000 | 
    				Right | 
    				1790cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    40005 Sold | 
    				  | 
    				
  | 
    				Audi | 
    				A6 AVANT | 
    				3.0 TFSI Quattro | 
    				 | 
    				2015 | 
    				Right | 
    				2990cc | 
    				CD, PW, PS, CR, ABS, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36948 Sold | 
    				  | 
    				
  | 
    				Audi | 
    				A6 AVANT | 
    				3.0 TFSI Quattro | 
    				 | 
    				2016 | 
    				Right | 
    				2990cc | 
    				CD, PW, PS, CR, SH, ABS, NAVI, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36900 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				outback | 
    				2.5 I | 
    				 | 
    				2009 | 
    				Right | 
    				2457cc | 
    				PW, PS, CR, ABS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36808 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				2.0 T t/b | 
    				 | 
    				1997 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36771 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				LEVORG | 
    				1.6GT-S Eyesight | 
    				 | 
    				2016 | 
    				Right | 
    				1600cc | 
    				PW, PS, CR, ABS, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    36735 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				VISTA ARDEO | 
    				180S S-package | 
    				 | 
    				2002 | 
    				Right | 
    				1800cc | 
    				CD, PW, PS, CR, ABS, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    36730 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				LEGACY TOURING WAGON | 
    				3.0R 4WD | 
    				 | 
    				2004 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36726 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				SHUTTLE | 
    				G 4WD | 
    				 | 
    				2016 | 
    				Right | 
    				1500cc | 
    				PW, PS, CR, ABS, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    36696 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				SIENTA | 
    				  | 
    				 | 
    				2016 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    36661 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				outback | 
    				2.5 I | 
    				 | 
    				2006 | 
    				Right | 
    				2500cc | 
    				PW, PS, CR, ABS, NAVI, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36658 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				LEGACY TOURING WAGON | 
    				GT-B | 
    				 | 
    				1997 | 
    				Right | 
    				2450cc | 
    				CD, PW, PS, CR, ABS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36656 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Outback | 
    				3.0R | 
    				 | 
    				2006 | 
    				Right | 
    				3000cc | 
    				CD, PW, PS, CR, ABS, NAVI, LS, PSEATS, AC | 
    				
    				    				
    			 
    			    			
                    36606 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				LEGACY TOURING WAGON | 
    				250T 4WD | 
    				 | 
    				1998 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS, LS, AAC | 
    				
    				    				
    			 
    			    			
                    36567 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				2.0 T t/b | 
    				 | 
    				1997 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, AAC | 
    				
    				    				
    			 
    			    			
                    36538 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				LEGACY TOURING WAGON | 
    				BRIGHTON GOLD 4WD | 
    				 | 
    				1995 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36531 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				AVENSIS | 
    				2.0 Li | 
    				 | 
    				2012 | 
    				Right | 
    				2000cc | 
    				PW, PS, ABS, NAVI, TV, LS, AAC | 
    				
    				    				
    			 
    			    			
                    36507 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				outback | 
    				2.5 I S STYLE 4WD | 
    				 | 
    				2006 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    36504 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Caldina | 
    				2.0 G | 
    				 | 
    				2000 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36453 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy | 
    				Gramd Wagon | 
    				 | 
    				1997 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, AC | 
    				
    				    				
    			 
    			    			
                    36416 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				LEGACY TOURING WAGON | 
    				2.0 GT 4WD | 
    				 | 
    				1996 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36376 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				Wingroad | 
    				X Aero | 
    				 | 
    				2003 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, CR, ABS, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    36328 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				Wingroad | 
    				15M Authentic | 
    				 | 
    				2012 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, CR, ABS, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    36326 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				fit shuttle hybrid | 
    				HIBRID NAVI Premium Selection | 
    				 | 
    				2012 | 
    				Right | 
    				1300cc | 
    				CD, PW, PS, CR, ABS, NAVI, TV, AAC | 
    				
    				    				
    			 
    			    			
                    36323 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Lancaster | 
    				LancasterS 4WD | 
    				 | 
    				2001 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36309 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				2.0 CROSS SPORTS 4WD | 
    				 | 
    				2007 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36305 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Corolla Spacio | 
    				  | 
    				 | 
    				2003 | 
    				Right | 
    				1500cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36256 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				STEP WAGON | 
    				Spada | 
    				 | 
    				2004 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    36252 Sold | 
    				  | 
    				
  | 
    				TMUK | 
    				AVENSIS WAGON | 
    				  | 
    				 | 
    				2012 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    36245 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				VISTA ARDEO | 
    				ARDEO180S EXCELLENT EDITION | 
    				 | 
    				2001 | 
    				Right | 
    				1800cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36243 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				LEGACY TOURING WAGON | 
    				2.0GT SPEC-B 4WD | 
    				 | 
    				2003 | 
    				Right | 
    				1990cc | 
    				CD, PW, PS, CR, ABS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36242 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				LEGACY TOURING WAGON | 
    				2.0 GT-B LIMITED Ⅱ | 
    				 | 
    				2003 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    36209 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				ESTIMA | 
    				V EXTRA EDITION | 
    				 | 
    				1999 | 
    				Right | 
    				2400cc | 
    				PW, PS, CR, ABS, SUNROOF, AC | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
			    	 
		 | 
	 
 
   |