Used SUVs for sale 
                    
	
		
		
					
					Choose preferable currency:
					 
					 
		
			 
		
					
			
						
			
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    36841 Sold | 
    				  | 
    				
  | 
    				Infiniti | 
    				FX | 
    				  | 
    				 | 
    				2009 | 
    				Left | 
    				3490cc | 
    				PW, PS, CR, ABS, SUNROOF, AC | 
    				
    				    				
    			 
    			    			
                    36866 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				Murano | 
    				350XV FOUR Mode Bianco 4WD | 
    				 | 
    				2012 | 
    				Right | 
    				3490cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, NAVI, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36867 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				Murano | 
    				350XV FOUR 4WD | 
    				 | 
    				2014 | 
    				Right | 
    				3490cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, NAVI, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    36871 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Lancaster | 
    				4WD | 
    				 | 
    				1999 | 
    				Right | 
    				2450cc | 
    				CD, PW, PS, CR, ABS, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36873 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				2.0 S/Tb 4WD | 
    				 | 
    				2000 | 
    				Right | 
    				1990cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36875 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				DUALIS | 
    				20G FOUR 4WD | 
    				 | 
    				2012 | 
    				Right | 
    				1990cc | 
    				PW, PS, CR, ABS, SUNROOF, NAVI, TV, AAC | 
    				
    				    				
    			 
    			    			
                    36876 Sold | 
    				  | 
    				
  | 
    				BMW | 
    				X3 | 
    				X Drive 20i 4WD | 
    				 | 
    				2014 | 
    				Right | 
    				1990cc | 
    				CD, PW, PS, CR, ABS, 4WD, NAVI, TV, AC | 
    				
    				    				
    			 
    			    			
                    36879 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				Murano | 
    				3.5 350XV FOUR 4WD | 
    				 | 
    				2006 | 
    				Right | 
    				3490cc | 
    				CD, PW, PS, PSM, CR, ABS, NAVI, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36882 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				RVR | 
    				G | 
    				 | 
    				2012 | 
    				Right | 
    				1798cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36894 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				Murano | 
    				350XV FOUR 4WD | 
    				 | 
    				2006 | 
    				Right | 
    				3490cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, NAVI, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36896 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				X-TRAIL | 
    				25X | 
    				 | 
    				2008 | 
    				Right | 
    				2480cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36899 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Outback | 
    				2.5i aisato S-PACKAGE LIMITED | 
    				 | 
    				2011 | 
    				Right | 
    				2450cc | 
    				PW, PS, CR, ABS, NAVI, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36904 Sold | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Tiguan | 
    				TDI 4motion Hi-Line 4WD | 
    				 | 
    				2020 | 
    				Right | 
    				1968cc | 
    				CD, PW, PS, CR, ABS | 
    				
    				    				
    			 
    			    			
                    36907 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Outback | 
    				2.5i L Package | 
    				 | 
    				2009 | 
    				Right | 
    				2450cc | 
    				PW, PS, CR, ABS, NAVI, TV, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36934 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				PAJERO | 
    				Short VR-Ⅰ | 
    				 | 
    				2010 | 
    				Right | 
    				2970cc | 
    				PW, PS, CR, ABS, NAVI, TV, AAC | 
    				
    				    				
    			 
    			    			
                    36937 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				PAJERO | 
    				LONG SUPER EXCEED 4WD | 
    				 | 
    				2006 | 
    				Right | 
    				3820cc | 
    				PW, PS, CR, SH, ABS, NAVI, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36941 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Hilux SURF | 
    				SSR-G 4WD | 
    				 | 
    				2001 | 
    				Right | 
    				2980cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, AAC | 
    				
    				    				
    			 
    			    			
                    36942 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Harrier | 
    				350G L Package | 
    				 | 
    				2006 | 
    				Right | 
    				3450cc | 
    				CD, PW, PS, CR, ABS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36945 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				X-TRAIL | 
    				25X | 
    				 | 
    				2007 | 
    				Right | 
    				2480cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36946 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				PAJERO | 
    				LONG EXCEED | 
    				 | 
    				2006 | 
    				Right | 
    				2970cc | 
    				CD, PW, PS, ABS, NAVI, AC | 
    				
    				    				
    			 
    			    			
                    36949 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				INFINITI | 
    				FX35 | 
    				 | 
    				2009 | 
    				Left | 
    				3490cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, NAVI, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36952 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				Murano | 
    				350XV FOUR 4WD | 
    				 | 
    				2006 | 
    				Right | 
    				3490cc | 
    				CD, PW, PS, CR, ABS, NAVI, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36960 Sold | 
    				  | 
    				
  | 
    				Audi | 
    				SQ5 | 
    				3.0  Quattro | 
    				 | 
    				2018 | 
    				Right | 
    				2990cc | 
    				CD, PW, PS, CR, SH, ABS, NAVI, TV, HLS | 
    				
    				    				
    			 
    			    			
                    36840 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				LAND CRUISER PRADO | 
    				TX WIDE | 
    				 | 
    				2001 | 
    				Right | 
    				2980cc | 
    				PW, PS, PSM, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36964 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				Murano | 
    				350XV FOUR 4WD | 
    				 | 
    				2008 | 
    				Right | 
    				3490cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, NAVI, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36965 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				X-TRAIL | 
    				25X | 
    				 | 
    				2011 | 
    				Right | 
    				2480cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36966 Sold | 
    				  | 
    				
  | 
    				BMW | 
    				X5 | 
    				4.8i M sports package | 
    				 | 
    				2008 | 
    				Right | 
    				4790cc | 
    				CD, PW, PS, CR, ABS, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36990 Sold | 
    				  | 
    				
  | 
    				Porsche | 
    				Cayenne | 
    				Cayenne S | 
    				 | 
    				2004 | 
    				Left | 
    				4510cc | 
    				CD, PW, PS, CR, ABS, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36995 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				X-TRAIL | 
    				20Xtt 4WD | 
    				 | 
    				2010 | 
    				Right | 
    				1990cc | 
    				CD, PW, PS, CR, SH, ABS, NAVI, TV, AAC | 
    				
    				    				
    			 
    			    			
                    37860 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				CROSS SPORTS 2.0T SPORT 4WD | 
    				 | 
    				2007 | 
    				Right | 
    				1990cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    40022 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Harrier | 
    				AIRS | 
    				 | 
    				2008 | 
    				Right | 
    				3450cc | 
    				CD, PW, PS, PSM, CR, ABS, SUNROOF, NAVI, TV, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40026 Sold | 
    				  | 
    				
  | 
    				Porsche | 
    				Cayenne | 
    				S | 
    				 | 
    				2005 | 
    				Right | 
    				4510cc | 
    				CD, PW, PS, CR, SH, ABS, SUNROOF, NAVI, LS, PSEATS, AC | 
    				
    				    				
    			 
    			    			
                    40031 Sold | 
    				  | 
    				
  | 
    				Lexus | 
    				rx350 | 
    				Version S 4WD | 
    				 | 
    				2010 | 
    				Right | 
    				3450cc | 
    				PW, PS, CR, ABS, SUNROOF, NAVI, TV, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40032 Sold | 
    				  | 
    				
  | 
    				Suzuki | 
    				ESCUDO | 
    				2.4 XG 4WD | 
    				 | 
    				2010 | 
    				Right | 
    				2390cc | 
    				PW, PS, CR, SH, ABS, NAVI, TV, AAC | 
    				
    				    				
    			 
    			    			
                    40044 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				RAV4 | 
    				G | 
    				 | 
    				2006 | 
    				Right | 
    				2360cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    40045 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				Outlander | 
    				24G 4WD | 
    				 | 
    				2015 | 
    				Right | 
    				2350cc | 
    				CD, PW, PS, PSM, CR, ABS, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    40053 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				PAJERO | 
    				SUPER EXCEED 4WD | 
    				 | 
    				2008 | 
    				Right | 
    				3820cc | 
    				PW, PS, CR, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40055 Sold | 
    				  | 
    				
  | 
    				BMW | 
    				X 5 | 
    				xDrive 35i x line | 
    				 | 
    				2014 | 
    				Right | 
    				2970cc | 
    				CD, PW, PS, CR, ABS, NAVI, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40062 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				4WD | 
    				 | 
    				2014 | 
    				Right | 
    				1990cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    40091 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				CR-V | 
    				FULL MARK | 
    				 | 
    				2000 | 
    				Right | 
    				1970cc | 
    				PW, PS, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
			    	 
		 | 
	 
 
   |