Used SUVs for sale 
                    
	
		
		
					
					Choose preferable currency:
					 
					 
		
			 
		
					
			
						
			
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    35842 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				INFINITI | 
    				FX35 | 
    				 | 
    				2011 | 
    				Left | 
    				3500cc | 
    				PW, PS, ABS, SUNROOF, NAVI, LS, AC | 
    				
    				    				
    			 
    			    			
                    35844 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Harrier | 
    				350G Premium L Package | 
    				 | 
    				2006 | 
    				Right | 
    				3500cc | 
    				CD, PW, PS, PSM, CR, SH, ABS, NAVI, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    35853 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Outback | 
    				2.5 i 4WD | 
    				 | 
    				2009 | 
    				Right | 
    				2450cc | 
    				CD, PW, PS, CR, ABS, NAVI, AAC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    35854 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				RAV4 | 
    				L X 4WD | 
    				 | 
    				2002 | 
    				Right | 
    				1990cc | 
    				PW, PS, ABS, AC | 
    				
    				    				
    			 
    			    			
                    35857 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Lancaster | 
    				LANCASTER 4WD | 
    				 | 
    				2000 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS, NAVI, HLS, AAC | 
    				
    				    				
    			 
    			    			
                    35866 Sold | 
    				  | 
    				
  | 
    				Infiniti | 
    				FX37 | 
    				Premium PKG | 
    				 | 
    				2013 | 
    				Right | 
    				3500cc | 
    				CD, PW, PS, CR, SH, ABS, SUNROOF, LS, AAC | 
    				
    				    				
    			 
    			    			
                    35882 Sold | 
    				  | 
    				
  | 
    				Infiniti | 
    				FX35 | 
    				  | 
    				 | 
    				2011 | 
    				Left | 
    				3500cc | 
    				CD, PW, PS, CR, SH, ABS, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36011 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				RAV4 | 
    				X-Limited | 
    				 | 
    				2002 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    36019 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Outback | 
    				2.5 i 4WD | 
    				 | 
    				2007 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS, 4WD, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    36035 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				XV | 
    				Advance | 
    				 | 
    				2020 | 
    				Right | 
    				1990cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36042 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				YARIS CROSS | 
    				HYBRID Z | 
    				 | 
    				2020 | 
    				Right | 
    				1500cc | 
    				PW, PS, CR, ABS, NAVI, HLS, AAC | 
    				
    				    				
    			 
    			    			
                    36057 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Outback | 
    				3.6R eyesight | 
    				 | 
    				2010 | 
    				Right | 
    				3600cc | 
    				PW, PS, CR, SH, ABS, NAVI, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36059 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				PAJERO | 
    				LONG SUPER EXCEED 4WD | 
    				 | 
    				2011 | 
    				Right | 
    				3800cc | 
    				PW, PS, CR, ABS, NAVI, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36060 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				CAMI | 
    				1.3 Q | 
    				 | 
    				2000 | 
    				Right | 
    				1300cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    36071 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				AIRBREAK | 
    				 | 
    				2007 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, PSEATS, AC | 
    				
    				    				
    			 
    			    			
                    36072 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				RAV4 | 
    				X-4WD | 
    				 | 
    				2009 | 
    				Right | 
    				2400cc | 
    				PW, PS, CR, ABS, NAVI, TV, AC | 
    				
    				    				
    			 
    			    			
                    36073 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				DUALIS | 
    				20G FOUR 4WD | 
    				 | 
    				2008 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, SUNROOF, NAVI, TV, AAC | 
    				
    				    				
    			 
    			    			
                    36075 Sold | 
    				  | 
    				
  | 
    				Infiniti | 
    				FX35 | 
    				  | 
    				 | 
    				2009 | 
    				Left | 
    				3500cc | 
    				CD, PW, PS, CR, SH, ABS, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36077 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				JUKE | 
    				15RX | 
    				 | 
    				2010 | 
    				Right | 
    				1500cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36088 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Harrier | 
    				AIRS | 
    				 | 
    				2007 | 
    				Right | 
    				3500cc | 
    				CD, PW, PS, PSM, CR, ABS, 4WD, NAVI, TV, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36108 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Outback | 
    				2.5i S Style 4WD | 
    				 | 
    				2006 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36109 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Outback | 
    				2.5i aisato | 
    				 | 
    				2010 | 
    				Right | 
    				2500cc | 
    				PW, PS, ABS, NAVI, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36119 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				LAND CRUISER PRADO | 
    				TX L PACKAGE BLACK ESITION | 
    				 | 
    				2021 | 
    				Right | 
    				2700cc | 
    				PW, PS, CR, ABS, SUNROOF, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36120 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Harrier | 
    				350G Premium L Package | 
    				 | 
    				2007 | 
    				Right | 
    				3500cc | 
    				CD, PW, PS, PSM, CR, SH, ABS, NAVI, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36121 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				2.0 S/Tb 4WD | 
    				 | 
    				1999 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36122 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Outback | 
    				2.5i L Package | 
    				 | 
    				2009 | 
    				Right | 
    				2500cc | 
    				PW, PS, CR, ABS, NAVI, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36127 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				X-BREAK | 
    				 | 
    				2020 | 
    				Right | 
    				2500cc | 
    				PW, PS, CR, ABS, NAVI, TV | 
    				
    				    				
    			 
    			    			
                    36140 Sold | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Touareg | 
    				V6 4WD | 
    				 | 
    				2004 | 
    				Right | 
    				3200cc | 
    				PW, PS, CR, ABS, NAVI, LS, AAC | 
    				
    				    				
    			 
    			    			
                    36143 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Outback | 
    				2.5i L-style 4WD | 
    				 | 
    				2007 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36144 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				HARRIER HYBRID | 
    				2.5 G | 
    				 | 
    				2021 | 
    				Right | 
    				2500cc | 
    				PW, PS, CR, ABS, 4WD, NAVI, HLS, AAC | 
    				
    				    				
    			 
    			    			
                    36146 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Lancaster | 
    				LANCASTER LIMITED 4WD | 
    				 | 
    				1998 | 
    				Right | 
    				2500cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36152 Sold | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Tiguan | 
    				Rystun 4 Motion | 
    				 | 
    				2015 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36157 Sold | 
    				  | 
    				
  | 
    				Nissan | 
    				X-TRAIL | 
    				xt 4WD | 
    				 | 
    				2002 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36158 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				X Back Pack EDITION 4WD | 
    				 | 
    				2003 | 
    				Right | 
    				2000cc | 
    				PW, PS, CR, ABS, 4WD, AC | 
    				
    				    				
    			 
    			    			
                    36163 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Outback | 
    				2.5i L Package | 
    				 | 
    				2009 | 
    				Right | 
    				2500cc | 
    				PW, PS, CR, ABS, 4WD, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36177 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				PAJERO | 
    				LONG SUPER EXCEED 4WD | 
    				 | 
    				2006 | 
    				Right | 
    				3800cc | 
    				PW, PS, CR, ABS, NAVI, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    36208 Sold | 
    				  | 
    				
  | 
    				Infiniti | 
    				QX56 | 
    				Base Grade 4WD | 
    				 | 
    				2010 | 
    				Left | 
    				5600cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, LS, PSEATS, AC | 
    				
    				    				
    			 
    			    			
                    36218 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				2.0XS 4WD | 
    				 | 
    				2008 | 
    				Right | 
    				2000cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    36231 Sold | 
    				  | 
    				
  | 
    				Infiniti | 
    				FX35 | 
    				  | 
    				 | 
    				2007 | 
    				Left | 
    				3500cc | 
    				PW, PS, CR, ABS, NAVI, LS, AAC | 
    				
    				    				
    			 
    			    			
                    36232 Sold | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Touareg | 
    				V6 4WD | 
    				 | 
    				2007 | 
    				Right | 
    				3200cc | 
    				PW, PS, CR, SH, ABS, NAVI, TV, AAC | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
			    	 
		 | 
	 
 
   |