Used SUVs for sale 
                    
	
		
		
					
					Choose preferable currency:
					 
					 
		
			 
		
					
			
						
			
                
                    | Pages: 1 2 3 4 5 6 Next page  | 
                 
			 
			
    		
    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    			    			
                    40368 Sold | 
    				  | 
    				
  | 
    				Dodge | 
    				Caliber | 
    				SXT | 
    				 | 
    				2007 | 
    				Right | 
    				1990cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    40339 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Landcruiser 200 | 
    				AX | 
    				 | 
    				2008 | 
    				Right | 
    				4660cc | 
    				CD, PW, PS, CR, ABS, NAVI, TV, AAC | 
    				
    				    				
    			 
    			    			
                    40337 Sold | 
    				  | 
    				
  | 
    				BMW | 
    				X 5 | 
    				3.0i | 
    				 | 
    				2005 | 
    				Right | 
    				2970cc | 
    				CD, PW, PS, CR, SH, ABS, SUNROOF, LS, PSEATS, AAC | 
    				
    				    				
    			 
    							
					| 
                         
                            Follow us on Facebook 
                         
                        
                     | 
                    
                         Thank you for using our website. Please register to improve your browsing and use additional features of our website. 
                     | 
                    
                        
                     | 
				 
						    			
                    40335 Sold | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Tiguan | 
    				SPORT&STYLE 4WD | 
    				 | 
    				2012 | 
    				Right | 
    				1980cc | 
    				CD, PW, PS, CR, ABS, NAVI, TV, LS, AAC | 
    				
    				    				
    			 
    			    			
                    45073 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Outback | 
    				  | 
    				 | 
    				2004 | 
    				Right | 
    				2990cc | 
    				CD, PW, PS, CR, ABS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    45071 Sold | 
    				  | 
    				
  | 
    				Mercedes-Benz | 
    				GLA class | 
    				  | 
    				 | 
    				2015 | 
    				Right | 
    				1590cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, NAVI, AC | 
    				
    				    				
    			 
    			    			
                    40316 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Lancaster | 
    				Lancaster6 4WD | 
    				 | 
    				2002 | 
    				Right | 
    				2990cc | 
    				CD, PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    40292 Sold | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Touareg | 
    				V8 4WD | 
    				 | 
    				2007 | 
    				Right | 
    				4160cc | 
    				CD, PW, PS, CR, ABS, 4WD, NAVI, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40275 Sold | 
    				  | 
    				
  | 
    				Suzuki | 
    				ESCUDO | 
    				2.0XG 4WD | 
    				 | 
    				2005 | 
    				Right | 
    				1990cc | 
    				CD, PW, PS, CR, SH, ABS, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    40274 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				Legacy Lancaster | 
    				Lancaster6 4WD | 
    				 | 
    				2001 | 
    				Right | 
    				2990cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, AC | 
    				
    				    				
    			 
    			    			
                    40272 Sold | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Touareg | 
    				V6 BLUE MOTION TECHNOLOGY | 
    				 | 
    				2014 | 
    				Right | 
    				3590cc | 
    				CD, PW, PS, CR, SH, ABS, NAVI, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40270 Sold | 
    				  | 
    				
  | 
    				Suzuki | 
    				ESCUDO | 
    				2.4 XG 4WD | 
    				 | 
    				2012 | 
    				Right | 
    				2390cc | 
    				PW, PS, CR, SH, ABS, TV, AAC | 
    				
    				    				
    			 
    			    			
                    40261 Sold | 
    				  | 
    				
  | 
    				Infiniti | 
    				FX35 | 
    				  | 
    				 | 
    				2009 | 
    				Left | 
    				3490cc | 
    				PW, PS, CR, ABS, SUNROOF, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40258 Sold | 
    				  | 
    				
  | 
    				Suzuki | 
    				ESCUDO | 
    				2.0XG 4WD | 
    				 | 
    				2005 | 
    				Right | 
    				1990cc | 
    				CD, PW, PS, CR, SH, ABS, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    40244 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				CR-V | 
    				*** | 
    				 | 
    				2000 | 
    				Right | 
    				1970cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    40233 Sold | 
    				  | 
    				
  | 
    				BMW | 
    				X1 | 
    				xDrive 20i Fashionista | 
    				 | 
    				2016 | 
    				Right | 
    				1990cc | 
    				CD, PW, PS, CR, ABS, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    40231 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				RAV4 | 
    				L X G-Package | 
    				 | 
    				2005 | 
    				Right | 
    				1990cc | 
    				PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    40230 Sold | 
    				  | 
    				
  | 
    				Porsche | 
    				Cayenne | 
    				Cayenne S | 
    				 | 
    				2006 | 
    				Left | 
    				4510cc | 
    				CD, PW, PS, CR, ABS, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40228 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				Outlander | 
    				24G 4WD | 
    				 | 
    				2012 | 
    				Right | 
    				2350cc | 
    				CD, PW, PS, PSM, CR, ABS, NAVI, TV, AAC | 
    				
    				    				
    			 
    			    			
                    40202 Sold | 
    				  | 
    				
  | 
    				BMW | 
    				116i | 
    				  | 
    				 | 
    				2013 | 
    				Right | 
    				1990cc | 
    				CD, PW, PS, CR, ABS, LS, AAC | 
    				
    				    				
    			 
    			    			
                    40200 Sold | 
    				  | 
    				
  | 
    				Mazda | 
    				cx-5 | 
    				XD Exclusive Mode | 
    				 | 
    				2022 | 
    				Right | 
    				2180cc | 
    				PW, PS, CR, ABS, 4WD, NAVI, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40199 Sold | 
    				  | 
    				
  | 
    				BMW | 
    				X5 | 
    				  | 
    				 | 
    				2010 | 
    				Right | 
    				2970cc | 
    				CD, PW, PS, PSM, CR, SH, ABS, SUNROOF, NAVI, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40198 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Harrier | 
    				ELEGANCE | 
    				 | 
    				2014 | 
    				Right | 
    				1980cc | 
    				PW, PS, CR, ABS, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40194 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				CROSS SPORTS 2.0T | 
    				 | 
    				2005 | 
    				Right | 
    				1990cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    40180 Sold | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Touareg | 
    				V6 4WD | 
    				 | 
    				2006 | 
    				Right | 
    				3180cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    40174 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				XT L.L.Been Edition | 
    				 | 
    				2004 | 
    				Right | 
    				1990cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, LS | 
    				
    				    				
    			 
    			    			
                    40172 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				CR-V | 
    				ZX Exclusive 4WD | 
    				 | 
    				2008 | 
    				Right | 
    				2350cc | 
    				CD, PW, PS, CR, ABS, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    40169 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				Outlander | 
    				24G 4WD | 
    				 | 
    				2010 | 
    				Right | 
    				2350cc | 
    				CD, PW, PS, PSM, CR, ABS, NAVI, TV, AAC | 
    				
    				    				
    			 
    			    			
                    40157 Sold | 
    				  | 
    				
  | 
    				VolksWagen | 
    				Touareg | 
    				V8 4WD | 
    				 | 
    				2008 | 
    				Right | 
    				4160cc | 
    				CD, PW, PS, CR, ABS, SUNROOF, NAVI, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40095 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				PAJERO | 
    				LONG SUPER EXCEED 4WD | 
    				 | 
    				2006 | 
    				Right | 
    				3820cc | 
    				PW, PS, CR, ABS, SUNROOF, NAVI, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40091 Sold | 
    				  | 
    				
  | 
    				Honda | 
    				CR-V | 
    				FULL MARK | 
    				 | 
    				2000 | 
    				Right | 
    				1970cc | 
    				PW, PS, PSM, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    40062 Sold | 
    				  | 
    				
  | 
    				Subaru | 
    				FORESTER | 
    				4WD | 
    				 | 
    				2014 | 
    				Right | 
    				1990cc | 
    				PW, PS, CR, ABS, AAC | 
    				
    				    				
    			 
    			    			
                    40055 Sold | 
    				  | 
    				
  | 
    				BMW | 
    				X 5 | 
    				xDrive 35i x line | 
    				 | 
    				2014 | 
    				Right | 
    				2970cc | 
    				CD, PW, PS, CR, ABS, NAVI, TV, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40053 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				PAJERO | 
    				SUPER EXCEED 4WD | 
    				 | 
    				2008 | 
    				Right | 
    				3820cc | 
    				PW, PS, CR, LS, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40045 Sold | 
    				  | 
    				
  | 
    				Mitsubishi | 
    				Outlander | 
    				24G 4WD | 
    				 | 
    				2015 | 
    				Right | 
    				2350cc | 
    				CD, PW, PS, PSM, CR, ABS, NAVI, AAC | 
    				
    				    				
    			 
    			    			
                    40044 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				RAV4 | 
    				G | 
    				 | 
    				2006 | 
    				Right | 
    				2360cc | 
    				CD, PW, PS, CR, ABS, AC | 
    				
    				    				
    			 
    			    			
                    40032 Sold | 
    				  | 
    				
  | 
    				Suzuki | 
    				ESCUDO | 
    				2.4 XG 4WD | 
    				 | 
    				2010 | 
    				Right | 
    				2390cc | 
    				PW, PS, CR, SH, ABS, NAVI, TV, AAC | 
    				
    				    				
    			 
    			    			
                    40031 Sold | 
    				  | 
    				
  | 
    				Lexus | 
    				rx350 | 
    				Version S 4WD | 
    				 | 
    				2010 | 
    				Right | 
    				3450cc | 
    				PW, PS, CR, ABS, SUNROOF, NAVI, TV, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
                    40026 Sold | 
    				  | 
    				
  | 
    				Porsche | 
    				Cayenne | 
    				S | 
    				 | 
    				2005 | 
    				Right | 
    				4510cc | 
    				CD, PW, PS, CR, SH, ABS, SUNROOF, NAVI, LS, PSEATS, AC | 
    				
    				    				
    			 
    			    			
                    40022 Sold | 
    				  | 
    				
  | 
    				Toyota | 
    				Harrier | 
    				AIRS | 
    				 | 
    				2008 | 
    				Right | 
    				3450cc | 
    				CD, PW, PS, PSM, CR, ABS, SUNROOF, NAVI, TV, PSEATS, AAC | 
    				
    				    				
    			 
    			    			
    				| Stock No UP DW |  
    				 | 
    				 | 
    				Maker UP DW | 
    				Model UP DW | 
    				Grade UP DW | 
    				Price UP DW | 
    				Year UP DW | 
    				Steer. UP DW | 
    				Displ. UP DW | 
    				Options | 
    				    			 
    		 
    		
                
                    | Pages: 1 2 3 4 5 6 Next page  | 
                 
                
                    | 
                     | 
                 
                
                     | 
                 
		     
			    	 
		 | 
	 
 
   |