Toyota Hilux SURF 1996 for sale |
Choose preferable currency:
|
More photos? Register for free! |
Toyota Hilux SURF
Stock No: 40612
Sold
Export size: 15.71 m3
Price:
Please Ask
|
Contact us if you want to buy similar car
Contact us now by email or by Skype
|
Share it with your friend!
|
| Special Notes: 2980cc,PS,PW,Airbag,Turbo,4WD,Diesel |
Toyota Hilux SURF general characteristics |
| First registration (year/month) | 1996 / 03 |
| Grade | N/A |
| Engine type | 1KZ |
| Transmission | Automatic |
| Fuel | Diesel |
| Capacity | 5 passengers |
| Color | Blue |
| Chassis No: | KZN185-0018516 |
|
|
| Manufacture date (year/month) | N/A/N/A |
| Type | KD-KDN185W |
| Dispalcement | 2980 cc |
| Turbo | Yes |
| Drive | 4WD |
| Steering Wheel | Right |
| Mileage | 350045 km / 217508 miles |
| Vehicle Type | SUV |
|
Condition And Damage of Toyota Hilux SURF |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Hilux SURF |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Hilux SURF |
| Power Windows, Power Steering, ABS, AC |
Toyota Hilux SURF Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
VIDEO |
|
|
|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | HISTORY OF CAR |
|
|