Dodge Caliber SXT 2007 for sale |
Choose preferable currency:
|
More photos? Register for free! |
Dodge Caliber SXT
Stock No: 40368
Sold
Export size: 12.33 m3
Price:
Please Ask
|
Contact us if you want to buy similar car
Contact us now by email or by Skype
|
Share it with your friend!
|
| Special Notes: 1990cc,PS,PW,Airbag |
Dodge Caliber SXT general characteristics |
| First registration (year/month) | 2007 / 09 |
| Grade | SXT |
| Engine type | A |
| Transmission | Automatic |
| Fuel | Petrol |
| Capacity | 5 passengers |
| Color | BLACK |
| Chassis No: | 1B3H3G8B17D292304 |
|
|
| Manufacture date (year/month) | N/A/N/A |
| Type | ABA-PM20 |
| Dispalcement | 1990 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 121031 km / 75205 miles |
| Vehicle Type | SUV |
|
Condition And Damage of Dodge Caliber |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Dodge Caliber |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Dodge Caliber SXT |
| CD, Power Windows, Power Steering, Cassette/Radio, ABS, AC |
Dodge Caliber Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
VIDEO |
|
|
|
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | HISTORY OF CAR |
|
|