Kawasaki Bike NINJA250 N/A for sale |
Choose preferable currency:
|
More photos? Register for free! |
Kawasaki Bike NINJA250
Stock No: 37730
Available
Export size: 1.59 m3
Price:
USD 993
FOB Price:
USD 993
|
|
| Special Notes: 250cc |
Kawasaki Bike NINJA250 general characteristics |
| First registration (year/month) | N/A / N/A |
| Grade | NINJA250 |
| Engine type | EX250LE |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 2 passengers |
| Color | Black/Blue |
| Chassis No: | EX250L-014933 |
|
|
| Manufacture date (year/month) | N/A/N/A |
| Type | JBK-EX250L |
| Dispalcement | 250 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 46525 km / 28909 miles |
| Vehicle Type | Bike |
|
Condition And Damage of Kawasaki Bike |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Kawasaki Bike |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection |
Kawasaki Bike Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
 | HISTORY OF CAR |
|
|