KTM Bike 390DUKE 2019 for sale |
Choose preferable currency:
|
More photos? Register for free! |
KTM Bike 390DUKE
Stock No: 37596
Available
Export size: 1.48 m3
Price:
USD 1,782
FOB Price:
USD 1,782
|
|
|
KTM Bike 390DUKE general characteristics |
| First registration (year/month) | 2019 / N/A |
| Grade | 390DUKE |
| Engine type | 938 |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 2 passengers |
| Color | ORANGE |
| Chassis No: | VBKJPJ400KC206922 |
|
|
| Manufacture date (year/month) | 2019/N/A |
| Type | 2BL-390DUKE |
| Dispalcement | 370 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 12000 km / 7456 miles |
| Vehicle Type | Bike |
|
Condition And Damage of KTM Bike |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of KTM Bike |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection |
KTM Bike Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
|