KTM Bike 390DUKE 2016 for sale |
Choose preferable currency:
|
More photos? Register for free! |
KTM Bike 390DUKE
Stock No: 37428
Available
Export size: 1.81 m3
Price:
USD 1,577
FOB Price:
USD 1,577
|
|
| Special Notes: 390cc |
KTM Bike 390DUKE general characteristics |
| First registration (year/month) | 2016 / 01 |
| Grade | 390DUKE |
| Engine type | 5 |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 2 passengers |
| Color | Black/Orange |
| Chassis No: | VBKJGJ403FC266179 |
|
|
| Manufacture date (year/month) | N/A/N/A |
| Type | 390DUKEJGJ42 |
| Dispalcement | 390 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 0 km / 0 miles |
| Vehicle Type | Bike |
|
Condition And Damage of KTM Bike |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of KTM Bike |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection |
KTM Bike Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
 | HISTORY OF CAR |
|
|