Suzuki Bike GSR250 2014 for sale |
Choose preferable currency:
|
More photos? Register for free! |
Suzuki Bike GSR250
Stock No: 37230
Available
Export size: 1.74 m3
Price:
USD 1,117
FOB Price:
USD 1,117
|
|
|
Suzuki Bike GSR250 general characteristics |
| First registration (year/month) | 2014 / N/A |
| Grade | GSR250 |
| Engine type | J509 |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 2 passengers |
| Color | WHITE/BLACK |
| Chassis No: | LC6GJ55D001111522 |
|
|
| Manufacture date (year/month) | 2014/N/A |
| Type | JBK-GJ55D |
| Dispalcement | 250 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 32762 km / 20357 miles |
| Vehicle Type | Bike |
|
Condition And Damage of Suzuki Bike |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of Suzuki Bike |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection |
Suzuki Bike Air Bags |
| Driver | | N/A |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | N/A |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
|