KTM DUKE250 2020 for sale |
Choose preferable currency:
|
More photos? Register for free! |
KTM DUKE250
Stock No: 36955
Available
Export size: 2.99 m3
Price:
USD 1,250
FOB Price:
USD 1,250
|
|
|
KTM DUKE250 general characteristics |
| First registration (year/month) | 2020 / N/A |
| Grade | DUKE250 |
| Engine type | L-937 |
| Transmission | Manual |
| Fuel | Petrol |
| Capacity | 2 passengers |
| Color | WHITE/BLACK |
| Chassis No: | VBKJPE409LC053806 |
|
|
| Manufacture date (year/month) | 2020/N/A |
| Type | DUKE250 |
| Dispalcement | 250 cc |
| Turbo | No |
| Drive | 2WD |
| Steering Wheel | Right |
| Mileage | 18700 km / 11620 miles |
| Vehicle Type | Bike |
|
Condition And Damage of KTM |
| JP Rating | | N/A |
| Driving Condition | | drivable |
|
|
| Condition | | used |
| Engine Start | | start |
| Interior Condition | | B |
|
Location, Registration and Inspection of KTM |
| Location: Nagoya, De-Registration Certificate available, Syaken Inspection |
KTM Air Bags |
| Driver | | intact |
| Side Passenger | | N/A |
| Seat Driver | | N/A |
| Pillar | | N/A |
|
|
| Passenger | | intact |
| Roof | | N/A |
| Seat Passenger | | N/A |
|
|