Subaru Legacy Outback 3.0R general characteristics |
First registration (year/month) | 2006 / 05 |
Grade | 3.0R |
Engine type | EZ30 |
Transmission | Automatic |
Fuel | Petrol |
Capacity | 5 passengers |
Color | GREY |
Chassis No: | BPE-030165 |
|
|
Manufacture date (year/month) | 2006/05 |
Type | DBA-BPE |
Dispalcement | 3000 cc |
Turbo | No |
Drive | 4WD |
Steering Wheel | Right |
Mileage | 113812 km / 70719 miles |
Vehicle Type | wagon |
|
Condition And Damage of Subaru Legacy Outback |
JP Rating | | N/A |
Driving Condition | | drivable |
|
|
Condition | | used |
Engine Start | | start |
Interior Condition | | B |
|
Location, Registration and Inspection of Subaru Legacy Outback |
Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Subaru Legacy Outback 3.0R |
CD, Power Windows, Power Steering, Cassette/Radio, ABS, Navigator, Leather Seats, Power seats, AC |
Subaru Legacy Outback Air Bags |
Driver | | intact |
Side Passenger | | N/A |
Seat Driver | | N/A |
Pillar | | N/A |
|
|
Passenger | | intact |
Roof | | N/A |
Seat Passenger | | N/A |
|