Mitsubishi AIRTRECK 2.4 general characteristics |
First registration (year/month) | 2001 / 10 |
Grade | 2.4 |
Engine type | 4G64 |
Transmission | Automatic |
Fuel | Petrol |
Capacity | 5 passengers |
Color | SILVER |
Chassis No: | CU4W-0005092 |
|
|
Manufacture date (year/month) | N/A/N/A |
Type | TA-CU4W |
Dispalcement | 2400 cc |
Turbo | No |
Drive | 2WD |
Steering Wheel | Right |
Mileage | 125566 km / 78023 miles |
Vehicle Type | SUV |
|
Condition And Damage of Mitsubishi AIRTRECK |
JP Rating | | N/A |
Driving Condition | | drivable |
|
|
Condition | | used |
Engine Start | | start |
Interior Condition | | B |
|
Location, Registration and Inspection of Mitsubishi AIRTRECK |
Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Mitsubishi AIRTRECK 2.4 |
Power Windows, Power Steering, Cassette/Radio, ABS, Auto AC |
Mitsubishi AIRTRECK Air Bags |
Driver | | intact |
Side Passenger | | N/A |
Seat Driver | | N/A |
Pillar | | N/A |
|
|
Passenger | | intact |
Roof | | N/A |
Seat Passenger | | N/A |
|