Toyota Passo X_S general characteristics |
First registration (year/month) | 2020 / 04 |
Grade | X_S |
Engine type | 1KR |
Transmission | Automatic |
Fuel | Petrol |
Capacity | 5 passengers |
Color | SILVER |
Chassis No: | M700A-0160969 |
|
|
Manufacture date (year/month) | N/A/N/A |
Type | 5BA-M700A |
Dispalcement | 1000 cc |
Turbo | No |
Drive | 2WD |
Steering Wheel | Right |
Mileage | 10625 km / 6602 miles |
Vehicle Type | Hatchback |
|
Condition And Damage of Toyota Passo |
JP Rating | | N/A |
Driving Condition | | drivable |
|
|
Condition | | used |
Engine Start | | start |
Interior Condition | | B |
|
Location, Registration and Inspection of Toyota Passo |
Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota Passo X_S |
Power Windows, Power Steering, ABS, AC |
Toyota Passo Air Bags |
Driver | | intact |
Side Passenger | | N/A |
Seat Driver | | N/A |
Pillar | | N/A |
|
|
Passenger | | intact |
Roof | | N/A |
Seat Passenger | | N/A |
|