Subaru LEGACY B4 2.0 RSK general characteristics |
First registration (year/month) | 1999 / 09 |
Grade | 2.0 RSK |
Engine type | EJ20 |
Transmission | Automatic |
Fuel | Petrol |
Capacity | 5 passengers |
Color | SILVER |
Chassis No: | BE5-038063 |
|
|
Manufacture date (year/month) | N/A/N/A |
Type | GF-BE5 |
Dispalcement | 2000 cc |
Turbo | Yes |
Drive | 4WD |
Steering Wheel | Right |
Mileage | 115876 km / 72002 miles |
Vehicle Type | Hardtop |
|
Condition And Damage of Subaru LEGACY B4 |
JP Rating | | N/A |
Driving Condition | | drivable |
|
|
Condition | | used |
Engine Start | | start |
Interior Condition | | B |
|
Location, Registration and Inspection of Subaru LEGACY B4 |
Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Subaru LEGACY B4 2.0 RSK |
Power Windows, Power Steering, Cassette/Radio, ABS, Auto AC |
Subaru LEGACY B4 Air Bags |
Driver | | intact |
Side Passenger | | N/A |
Seat Driver | | N/A |
Pillar | | N/A |
|
|
Passenger | | intact |
Roof | | N/A |
Seat Passenger | | N/A |
|