Toyota ESTIMA AERAS LEATHER PACKAGE 4WD general characteristics |
First registration (year/month) | 2011 / 11 |
Grade | AERAS LEATHER PACKAGE 4WD |
Engine type | 2AZ |
Transmission | Automatic |
Fuel | Petrol |
Capacity | 7 passengers |
Color | PAERL |
Chassis No: | ACR55-0027977 |
|
|
Manufacture date (year/month) | N/A/N/A |
Type | DBA-ACR55W |
Dispalcement | 2400 cc |
Turbo | No |
Drive | 4WD |
Steering Wheel | Right |
Mileage | 158587 km / 98541 miles |
Vehicle Type | van |
|
Condition And Damage of Toyota ESTIMA |
JP Rating | | N/A |
Driving Condition | | drivable |
|
|
Condition | | used |
Engine Start | | start |
Interior Condition | | B |
|
Location, Registration and Inspection of Toyota ESTIMA |
Location: Nagoya, De-Registration Certificate available, Syaken Inspection N/A |
Options of Toyota ESTIMA AERAS LEATHER PACKAGE 4WD |
Power Windows, Power Steering, ABS, Navigator, TV, Leather Seats, Power seats, AC |
Toyota ESTIMA Air Bags |
Driver | | intact |
Side Passenger | | N/A |
Seat Driver | | N/A |
Pillar | | N/A |
|
|
Passenger | | intact |
Roof | | N/A |
Seat Passenger | | N/A |
|